Curve sUSD Resolver
Curve Resolver fetch Position of user, Buy, Deposit and Withdraw details. You can view details like source code, ABIs on Etherscan.
Fetch the Curve position details of an address.
dsa.curve_susd.getPosition(address);
Parameter | Type | Description |
---|---|---|
address | address/string | The owner address. |
Returns: Object
with all the Position details.
{
"curveBalance": 0,
"totalSupply": 0,
"virtualPrice": "1.0088886123601257",
"userShare": 0,
"daiPoolBalance": 0,
"usdcPoolBalance": 0,
"usdtPoolBalance": 0,
"susdPoolBalance": 0,
"stakedCurveBalance": 0,
"rewardsEarned:" 0,
"snxTokenBalance": 0
}
Return Parameter | Type | Description |
---|---|---|
curveBalance | number | User's curve token balance. |
totalSupply | number | Total supply of the curve token |
virtualPrice | number/string | Virtual price of the curve token on sUSD pool. |
userShare | number | The users share in % eg - 1 = 1% share |
daiPoolBalance | number | Balance of Dai in the pool. |
usdcPoolBalance | number | Balance of USDC in the pool. |
usdtPoolBalance | number | Balance of USDT in the pool. |
susdPoolBalance | number | Balance of sUSD in the pool. |
stakedCurveBalance | number | The amount of curve tokens staked in synthetix staking pool. |
rewardsEarned | number | SNX tokens earned from synthetix staking pool. |
snxTokenBalance | number | SNX token balance. |
Fetch amount of tokens to buy of a user with just a single call.
dsa.curve_susd.getBuyAmount(buyToken, sellToken, sellAmt, slippage)
Parameter | Type | Description |
---|---|---|
buyToken | string | The buy token symbol. |
sellToken | string | The sell token symbol. |
sellAmt | number | The amount of tokens to sell. Amount to be written in normal form eg - 1.1 ETH, 100 DAI. |
slippage | number | The slippage in percent eg - 1 means 1%, 10 means 10%, etc. |
Returns: Object
of buy token details.
{
buyAmt: "2208.0499999999997",
buyAmtRaw: "2208050000000000000000",
unitAmt: "216388900000000000000",
virtualPrice: "1.0088886123601257"
}
Return Parameter | Type | Description |
---|---|---|
buyAmt | number/string | Expected buy token amount. |
buyAmtRaw | number/string | Expected buy token amount in decimal form. |
unitAmt | number/string | The unit amount is the minimum amount of curve token amount expected per token amount. It is calculated with the help of slippage. The parameter is passed directly in the curve connector. |
virtualPrice | number/string | Virtual price of the curve token on sUSD pool. |
Fetch amount of tokens to deposit of a user with just a single call.
dsa.curve_susd.getDepositAmount(token, amount, slippage)
Parameter | Type | Description |
---|---|---|
token | string | The deposit token symbol. |
amount | number | The amount of tokens to deposit. This should be a decimal value. |
slippage | number | The slippage to deposit in percent eg - 1 means 1%, 10 means 10%, etc. |
Returns: Object
of buy token details.
{
curveAmt: "2208.0499999999997",
curveAmtRaw: "2208050000000000000000",
unitAmt: "216388900000000000000",
virtualPrice: "1.0088886123601257"
}
Return Parameter | Type | Description |
---|---|---|
curveAmt | number/string | Expected deposit token amount. |
curveAmtRaw | number/string | Expected deposit token amount in decimal form. |
unitAmt | number/string | The unit amount is the minimum amount of curve token expected per token. It is calculated with the help of slippage. The parameter is passed directly in the curve connector. |
virtualPrice | number/string | Virtual price of the curve token on sUSD pool. |
Fetch amount of Curve token to redeem of a user with just a single call.
dsa.curve_susd.getWithdrawAmount(token, amount, slippage)
Parameter | Type | Description |
---|---|---|
token | string | The withdraw token symbol. |
amount | number | The amount of tokens to withdraw. This should be a decimal value. |
slippage | number | The slippage to withdraw in percent eg - 1 means 1%, 10 means 10%, etc. |
Returns: Object
of withdraw token details.
{
curveAmt: "2208.0499999999997",
curveAmtRaw: "2208050000000000000000",
unitAmt: "216388900000000000000",
virtualPrice: "1.0088886123601257"
}
Return Parameter | Type | Description |
---|---|---|
curveAmt | number/string | Expected Curve token amount to redeem. |
curveAmtRaw | number/string | Expected Curve token amount to redeem in decimal form. |
unitAmt | number/string | The unit amount is the minimum amount of curve token expected per token. It is calculated with the help of slippage. The parameter is passed directly in the curve connector. |
virtualPrice | number/string | Virtual price of the curve token on sUSD pool. |
Returns token amount and unit amount with just a single call.
dsa.curve_susd.getWithdrawTokenAmount(token, amt, slippage)
Parameter | Type | Description |
---|---|---|
token | string | The withdraw token symbol. |
amount | number | The amount of Curve tokens to redeem. This should be a decimal value. |
slippage | number | The slippage to withdraw in percent eg - 1 means 1%, 10 means 10%, etc. |
Returns: Object
of withdraw token details.
{
amt: "2208.0499999999997",
amtRaw: "2208050000000000000000",
unitAmt: "216388900000000000000",
virtualPrice: "1.0088886123601257"
}
Return Parameter | Type | Description |
---|---|---|
amt | number/string | Expected withdraw token amount. |
amtRaw | number/string | Expected withdraw token amount in decimal form. |
unitAmt | number/string | The unit amount is the minimum amount of curve token expected per token. It is calculated with the help of slippage. The parameter is passed directly in the curve connector. |
virtualPrice | number/string | Virtual price of the curve token on sUSD pool. |
If you still can't find something you're looking for or have any questions, ask them at our developers community on Discord or simply send an Email.
Our team is excited about assisting you to build an application using Instadapp Developer Platform. Your questions and feedback help us make a better development environment for future developers.
Best way to stay connected with our progress.